-
-
-
- +3
![]() | Dharmanandan Techno Projects Private Limited
Mira Road East, Thane, Maharashtra GST No. 24AADCD8174E1ZR |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureType | Waste Water Treatment, Effluent Treatment |
Water Source | Industrial Effluent, Commercial Waste Water, River Water, Industrial Wastewater, Borewell |
Capacity Inlet Flow Rate (cubic meter/hour) | 20000 m3/hour, 2000 m3/hour, 1000 m3/hour, 500 m3/hour, 10000 m3/hour, 5000 m3/hour |
Applicable Industry | Slaughter House, Hospital, Automobile, Pharmaceutical, Chemical/Petroleum |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated, Installation |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Condition | New |
We are engaged in the business of manufacturing and supplying of Water Treatment Plant. Owing to its rigid construction, it is highly demanded in the market. This offered water treatment plant is widely acknowledged for its longer functional life and high tensile strength. In addition to this, the entire range of the water treatment plants offered by us is assured of an invincible quality.
Specifications:
Description | Quantity |
Pressure sand filter Type – vertical pressure vessel Moc – ss /frp Capacity – 6000 lph Filtering media – sand, pebbles, gravels | 1 no |
Activated carbon filter type – vertical pressure vessel Moc – ss /frp Capacity – 6000 lph Filtering media – activated carbon | 1 no |
Softener type – vertical pressure vessel Moc – ss / frp Capacity – 6000 lph Filtering media – resin | 1 no |
Antiscalant dosing pump type – electronic diaphragm Capacity – 0 to 5 lph Make – italy / equiv | 1 no |
Pre micron cartridge filter unit type – replaceable Moc of cartridge – pp Capacity – 6000 lph Micron rating – 10 micron (3 no ), 5 micron (5 no. ) Moc of cartridge housing – ss / frp | 1 no |
High pressure pump type – vertical multistage centrifugal Moc – ss Capacity – 6000 lph Make – grundfos / equiv | 1 no |
Ro moduleitem Item – ro module consisting of membrane housing with membranes Mounted on skid Type of membrane – thin film composite spiral wound Moc of membrane – polyamide Make of membrane – hydronautics / dow / equiv Moc of membrane housing – ss/frp | 1 no |
Ro skid Moc – ss | 1 no |
Control panel Conductivity meter – 1 no Flow meter – 2 no. Pressure gauge – 2 no. High pressure switch – 1 no. | 1 no |
Product water storage tank Moc – ss Capacity – 2000 liter | 1 no |
Circulation pump capacity- 0.5hp Moc- ss-316 | 1 no |
U.v.system capacity- 3000 lph Moc- ss | 1 no |
Ozone generator type – vertical Make – rktech / equiv Capacity- 2 gm. | 1 no |
Ozone circulation pump capacity- 0.5hp Moc- ss-316 | 1 no |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureTreatment Technique | RO |
Capacity | 1000 - 2000 LPH |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Material | Stainless Steel |
Phase | Three Phase |
Description:
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Kirloskar / Equiv., |
2 | Pressure Sand Filter/ Dual Media Filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Sand, Pebbles, Gravels |
3 | Activated Carbon Filter/ Anthracite filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH, Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP, Micron Rating – 5 micron (1 to 5 no. depending on requirement), MOC of Cartridge Housing – SS |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS, Make – Grundfos / Equiv. |
7 | RO Module , Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid, Type of Membrane – Thin Film Composite Spiral Wound, MOC of Membrane – Polyamide, Make of Membrane – Hydronautics / Dow / Equiv, MOC of Membrane Housing – SS |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No., Pressure Gauge – 2 No. |
10 | U.V.System, MOC- SS |
11 | Ozone generator, Type – Vertical, Make – RKTECH / Equiv., Capacity- 2 gm, 5gm, 10gm depending on RO Capacity |
12 | Ozone circulation pump , Capacity- 2000 LPH, MOC- SS-316 |
13 | Ozone Tank, MOC: SS, Cappacity: 1000 Liter |
14 | Post Micron Cartridge filter, MOC: SS, Micron: 5 |
15 | Product water Storage tank, MOC:SS, Capacity: As per requirement |
14 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Approx. 3 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
RO Capacity | 1000(Liter/hour) |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | 440 V |
Chiller Cooling Capacity | 2 ton |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 3 Phase |
Micron Rating | 5 micron |
MOC of Cartridge Housing | FRP |
MOC of Cartridge | PP |
Type of Membrane | Thin Film Composite Spiral Wound |
MOC of Membrane | Polyamide |
MOC of Membrane Housing | FRP |
Description:
Approx. 3 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Water Purification Process | RO |
Filling Material | Mineral Water |
Filling Capacity | 30 containers/min |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Warranty | 1 year |
Plant Material | FRP |
Capacity | 1000(Liter/Hour) |
Certifications | ISI |
Brand | DTPPL |
Purification Capacity | 1000 L/hour |
Number Of Membranes In Ro | 2 |
Control Panel | With Control Panel |
Usage/Application | Industrial |
Material | FRP |
Approximate Power Consumption | 2 kwh |
Voltage | 440 V |
Power Source | Electric |
Phase | 3 Phase |
I Deal In | New Only |
Customization | Yes |
Driven Type | Electric |
Country of Origin | Made in India |
Approx. 3.75 Lakh / Piece Get Latest Price
Product BrochureTreatment Technique | RO |
Capacity | 1000 - 2000 LPH |
Usage/Application | Industrial |
Water Source | River Water, Borewell Water |
Applicable Industry | Chemical/Petroleum |
Voltage | 440 V |
Automation Grade | Semi-Automatic |
Type | Water Purification for Drinking |
Frequency | 50 Hz |
Power Source | Electric |
Material | Stainless Steel |
Phase | Three Phase |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureWater Source | Borewell Water, River Water |
Capacity Inlet Flow Rate | 100 m3/hour, 500 m3/hour, 2000 m3/hour, 1000 m3/hour |
Applicable Industry | Chemical/Petroleum |
Automation Grade | Semi-Automatic |
Type | Water Purification for Drinking |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | Three Phase |
Capacity | 1000 - 2000 LPH |
Description:
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Approx. 1.85 Lakh / Piece Get Latest Price
Product BrochureTreatment Technique | RO |
Usage/Application | Industrial |
Type | Waste Water Treatment |
Water Source | Industrial Wastewater, River Water, Municipal Sewage, Commercial Waste Water, Borewell Water, Industrial Effluent |
Capacity | 1000 to 10000 LPH |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour, 1000 m3/hour, 20000 m3/hour |
Applicable Industry | Chemical/Petroleum, Slaughter House, Pharmaceutical, Automobile, Hospital |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 440 V |
Frequency | 50 Hz |
Material | Stainless Steel |
RO plant, reverse osmosis plant
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Approx. 3.8 Lakh / Piece Get Latest Price
Product BrochureTreatment Technique | RO |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Water Source | Industrial Effluent |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Material | Stainless Steel |
Phase | Three Phase |
Description:
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |