-
-
-
- +7
Get Best Quote
![]() | Dharmanandan Techno Projects Private Limited
Mira Road East, Thane, Maharashtra GST No. 24AADCD8174E1ZR |
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureCapacity | 200 ml to 2000 ml (Neck Dia. 25mm to 38mm ) |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 440 V |
Production Capacity | 1100 - 1200 BPH |
Mould Thickness | 140 - 150 mm |
Clamping force | 8 Ton |
Oven Number of Preform Holders | 74 |
Oven Number of Heating Modules | 1 |
Oven Number of Heating Zones | 6 |
Oven Lamp Power | 2000 W |
Oven Lamp Length | 1120 mm |
Number of Stretch Rods | 2 |
Stretching Stroke | 400 mm |
Compressor | 20 HP High pressure |
Compressor Tank Capacity | 500 ltr. |
Compressor Power | 3.32 kW |
Chiller | 2 tr |
Features: