-
-
-
- +1
Get Best Quote
![]() |
Dharmanandan Techno Projects Private Limited
Mira Road East, Thane, Maharashtra GST No. 24AADCD8174E1ZR |
Approx. 17 Lakh / Piece Get Latest Price
Product BrochureType of Plant | Water Treatment |
Type of Maintenance | Preventive Maintenance |
Certifications | ISO |
Brand | DTPPL |
Plant Type | Water Purification System, Pouch Packing Machine, Bottling Machine, Jar Washing Machine |
Layout Size of a Plant | <2500 Square Feet |
Brand / Model | DTPPL-MWP |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureBottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling |
Automation Grade | Automatic |
Type Of Machines | Water Purification System, Pouch Packing Machine, Bottling Machine |
Purification Capacity | 1000 L/hour |
Material | SS |
Installation Type | Completes Civil work with Installation |
Voltage | 440 V |
Power Source | Electric |
Phase | Three Phase |
Frequency | 50 Hz |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureCapacity | 1000L |
Brand | DTPPL |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Country of Origin | Made in India |
Approx. 4.5 Lakh / Piece Get Latest Price
Treatment Technique | RO |
Bottle Filling Capacity | 50 Bottle/min |
Brand | DTPPL |
Water Source | River Water, Open Well water, Municipal Water Supply, Borewell Water |
Automation Grade | Automatic |
Purification Capacity | 20000 LPH, 1000 L/hour, 5000 L/hour, 10000 L/hour, 500 L/hour, 2000 L/hour |
Plant Accessories | Filling & Capping Machine, Rinsing and Sealing Machine |
Bottle Filling Capacity (Bottles/min) | 24 To 150 Bottle/min |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Number of Membranes in RO | 1, 2, 4, 3 |
Material | SS |
Installation Type | Prefabricated |
Phase | Three Phase |
Approx. 5.5 Lakh / Piece Get Latest Price
Type Of Machines | Water Purification System |
Brand | DTPPL |
Usage/Application | Industrial |
Automation Grade | Automatic |
Water Source | River Water, Municipal Water Supply, Borewell Water, Open Well water |
Purification Capacity | 2000 L/hour |
Plant Accessories | Rinsing and Sealing Machine, Labelling Machine |
Driven Type | Electric |
Water Filling Method | Pouch Filling, Cups, Bottle Filling, Jar Filling |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Installation Type | Prefabricated |
Approx. 5.75 Lakh / Piece Get Latest Price
Water Source Type | Industrial Effluent |
Bottle Filling Capacity | 30 Bottle/min |
Usage/Application | Industrial |
Industry | Pharmaceutical Industry |
Water Source | Open Well water, Municipal Water Supply, Borewell Water |
Water Filling Method | Bottle Filling |
Purification Capacity | 2000 L/hour |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Material | SS |
Control Panel | With Control Panel |
Phase | Three Phase |
Capacity Inlet Flow Rate (cubic meter/hour) | 2000 L/Hour, 500 L/Hour, 1000 L/Hour |