-
-
-
- +1
Get Best Quote
![]() | Dharmanandan Techno Projects Private Limited
Mira Road East, Thane, Maharashtra GST No. 24AADCD8174E1ZR |
Approx. 17 Lakh / Piece Get Latest Price
Product BrochureType of Plant | Water Treatment |
Type of Maintenance | Preventive Maintenance |
Certifications | ISO |
Brand | DTPPL |
Plant Type | Water Purification System, Jar Washing Machine, Bottling Machine, Pouch Packing Machine |
Layout Size of a Plant | <2500 Square Feet |
Brand / Model | DTPPL-MWP |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Three Phase |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureBottle Filling Capacity | 50 Bottle/min |
Water Filling Method | Bottle Filling |
Automation Grade | Automatic |
Type Of Machines | Water Purification System, Pouch Packing Machine, Bottling Machine |
Purification Capacity | 1000 L/hour |
Material | SS |
Installation Type | Completes Civil work with Installation |
Voltage | 440 V |
Power Source | Electric |
Phase | Three Phase |
Frequency | 50 Hz |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureCapacity | 1000L |
Brand | DTPPL |
Automation Grade | Fully Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Country of Origin | Made in India |
Approx. 18 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Csd Drink |
Capacity | 30 BPM |
Packaging Type | PET Bottle |
Power Consumption | 440 V |
Machine Type | Semi-Automatic |
Frequency | 30 BPM |
Voltage | 440 V |
Equipment Type | SS |
Storage Material | Pet Bottle |
Automation Grade | Semi Auto |
Bottle volume | 28 MM |
Filling Heads | 6*6*3 |
Steel Grades | 304 |
Country of Origin | Made in India |
Approx. 4.5 Lakh / Piece Get Latest Price
Treatment Technique | RO |
Bottle Filling Capacity | 50 Bottle/min |
Brand | DTPPL |
Water Source | Open Well water, Borewell Water, River Water, Municipal Water Supply |
Purification Capacity | 5000 L/hour, 10000 L/hour, 2000 L/hour, 1000 L/hour, 20000 LPH, 500 L/hour |
Automation Grade | Automatic |
Plant Accessories | Rinsing and Sealing Machine, Filling & Capping Machine |
Voltage | 440 V |
Bottle Filling Capacity (Bottles/min) | 24 To 150 Bottle/min |
Frequency | 50 Hz |
Power Source | Electric |
Number of Membranes in RO | 2, 3, 1, 4 |
Material | SS |
Installation Type | Prefabricated |
Phase | Three Phase |
Approx. 5.5 Lakh / Piece Get Latest Price
Type Of Machines | Water Purification System |
Brand | DTPPL |
Usage/Application | Industrial |
Water Source | Municipal Water Supply, River Water, Borewell Water, Open Well water |
Automation Grade | Automatic |
Purification Capacity | 2000 L/hour |
Water Filling Method | Pouch Filling, Jar Filling, Bottle Filling, Cups |
Plant Accessories | Labelling Machine, Rinsing and Sealing Machine |
Driven Type | Electric |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Installation Type | Prefabricated |
Approx. 5.75 Lakh / Piece Get Latest Price
Water Source Type | Industrial Effluent |
Bottle Filling Capacity | 30 Bottle/min |
Usage/Application | Industrial |
Industry | Pharmaceutical Industry |
Water Source | Municipal Water Supply, Borewell Water, Open Well water |
Water Filling Method | Bottle Filling |
Purification Capacity | 2000 L/hour |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Material | SS |
Control Panel | With Control Panel |
Phase | Three Phase |
Capacity Inlet Flow Rate (cubic meter/hour) | 2000 L/Hour, 500 L/Hour, 1000 L/Hour |