-
-
-
- +4
Get Best Quote
![]() | Dharmanandan Techno Projects Private Limited
Mira Road East, Thane, Maharashtra GST No. 24AADCD8174E1ZR |
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureCapacity | 200 ml to 2000 ml (Neck Dia. 25mm to 38mm ) |
Power Consumption | 37 to 120 HP |
Machine Type | Automatic |
Production Capacity | 1100 - 1200 BPH |
Brand | DTPPL |
Material | Stainless Steel |
Mould Thickness | 140 - 150 mm |
Clamping Force | 8 Ton |
Oven Number of Preform Holders | 74 |
Oven Number of Heating modules | 1 |
Oven Number of Heating zones | 6 |
Oven Lamp Power | 2000 W |
Oven Lamp Length | 1120 mm |
Number of stretch Rods | 2 |
Stretching stroke | 400 mm |
Compressor | 20 HP High Pressure |
Compressor Tank Capacity | 500 ltr. |
Compressor Capacity | 9075 Kcal/hr. |
Compressor Power | 3.32 kW |
Technical specifications for semi automatic pet stretch blow moulding machine for mineral water bottle
Features:
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochurePhase | Three Phase |
Production Capacity | 2200 Bottles per Hour 1 Liter Capacity |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Neck Diameter | 19mm to 30mm |
Product Capacity | 200ml to 2 Liter (2 Cavity) |
Salient Features :
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureVoltage | 440 V |
Capacity | 200ml to 2 Liter (2 Cavity) |
Machine Type | Automatic |
Phase | Three Phase |
Frequency | 50 Hz |
Brand | DTPPL |
Power Consumption | 7hp to 15hp |
Neck Dia | 19mm to 30mm |
Production Capacity | 2200 Bottles per Hour 1 Liter |
Salient Features :
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureProduction Capacity | 1100 BPH |
Power Consumption | 35 hp to 120 hp |
Material | SS |
Brand | DTPPL |
Cavity Pitch | 150 mm |
Mould Thickness | 150 - 80 mm |
Clamping Stroke | 200 mm max |
Stretching Stroke | 400 mm max |
Number of Cavity | 2 |
Product Height | 350 mm max |
Container Volume | 200 - 2000 ml |
Neck Outer Diameter | 28 - 30 mm |
Product Outer Diameter | 90 mm |
Total Connected Power | 11 kW |
Heating Power | 10 kW |
Operation Air Pressure | 7 kg/cm |
Blowing Air Pressure | 30 Kg /cm |
Water Chiller | 2 Tr |
High Pressure Air Compressor | 20 Hp |
We manufacture and supply of the high quality of Bottle Blowing Machine.
Features: