-
-
-
- +8
![]() | Dharmanandan Techno Projects Private Limited
Mira Road East, Thane, Maharashtra GST No. 24AADCD8174E1ZR |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureType | Water Softener |
Usage/Application | Industrial |
Capacity | 15 M3/Hr at 3.5 Kg/cm2 |
Automation Grade | Automatic |
Softener Tank Type | Horizontal |
Cleaning System | Automatic |
Material | SS |
Power Source | Electric |
Frequency Range | 50 Hz |
Capacity (m3/hr) | 5 m3/hr |
Voltage | 440 V |
The raw water will be treated through the following treatment stages to achieve the required treated water quality.
Approx. 90,000 / Piece Get Latest Price
Product BrochureType | Softener |
Usage/Application | Industrial |
Brand | DTPPL |
Automation Grade | Automatic |
Capacity | 500 - 10000 LPH |
Cleaning System | RO |
Material | Stainless Steel |
Power Source | Electric |
Frequency Range | 50 Hz |
Voltage | 440 V |
Approx. 1.75 Lakh / Piece Get Latest Price
Product BrochureType | Water Softener |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 0.2-100T/H |
Brand | Dharmanandan Techno Project |
Power Source | Electric |
Frequency Range | 50/60 Hz |
Inlet Flow Rate (kld) | 500 kld |
Body Material | Mild Steel |
Voltage | 440 V |
Max Pressure | 10 bar |
We are an eminent entity engaged in offering an extensive range of Water Softening Plant that is used for removal of calcium, magnesium and certain other metal cations in hard water.Our provided range is designed by adept personnel to ensure to design this range in strict adherence to set industry standards. The offered range is available in different specifications, as per emerging demands of our clients. Apart from this our clients can avail an entire range from us at market leading prices.
Features
Sturdy construction
High functionality
Reliable operation