-
-
-
- +8
![]() | Dharmanandan Techno Projects Private Limited
Mira Road East, Thane, Maharashtra GST No. 24AADCD8174E1ZR |
Approx. 1.85 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Capacity | 2000 LPH |
Filter Medium Material | Microfiber |
Voltage | 440 V |
Driven Type | Electric |
Frequency | 50 Hz |
Material | Stainless Steel |
Description:
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | DTPPL |
Max Water Recovery Rate | 60-65 % |
Types Of Machines | Multi-Grade Filter |
Material of Construction | FRP |
Number of Membranes in RO | 2 |
Plant Accessories | Ultra Filtration Plant |
Automation Grade | Automatic |
Chiller Cooling Capacity | 2 ton |
Warranty | 1 Year |
Purification Type | RO |
RO Capacity | 500-1000 Liter/hour |
Description:
Approx. 4 Lakh / Piece Get Latest Price
Product BrochureMaterial | Stainless Steel |
Usage/Application | Commercial |
Power Source | Electric |
Input Voltage | 440 V |
Water Pump Brand | Kirloskar |
Ozone Circulation Pump Capacity | 2000 LPH |
Ozone Tank Capacity | 1000 Liter |
Frequency | 50 Hz |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureFilter Medium Material | Microfiber |
Applicable Industry | Commercial |
Usage/Application | Industrial |
Capacity | 10000 LPH |
Driven Type | Electric |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | Three Phase |
Description:
Sr. No. |
DESCRIPTION |
1 |
Raw Water Pump, Make – Lubi / Equiv. |
2 |
Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 |
Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 |
Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 |
High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 |
RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 |
RO Skid, MOC – SS |
9 |
Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 |
Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Approx. 3.8 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Water Source | Borewell Water |
Capacity Inlet Flow Rate | 2000 m3/hour, 100 m3/hour, 1000 m3/hour |
Voltage | 440 V |
Frequency | 50 Hx |
Power Source | Electric |
Automatic Grade | Automatic |
Capacity | 1000-5000 litres per hour |
Material | Stainless Steel |
Type Of Machines | RO |
Pressure Sand Filter with Activated carbon, Type - Vertical Pressure Vessel
Antiscalant Dosing Pump, Type - Electronic Diaphragm, Capacity - 0 to 5 LPH
High Pressure Pump, Type - Vertical Multistage Centrifugal, MOC - SS
Mounted on Skid
Approx. 3 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Capacity | 500 - 1000 L/H |
Automation Grade | Automatic |
Applicable Industry | RO |
Voltage | 440 V |
Frequency | 50/60 Hz |
Power Source | Electric |
The industrial RO systems is engineered as per the client's technical specifications and in accordance to the standards & requirements of the particular industry it will serve.
Approx. 3 Lakh / piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Max Water Recovery Rate | 55-60 % |
Types Of Machines | Activated Carbon Filter |
Material of Construction | FRP |
Number Of Filtration Passes | >5 |
Number of Membranes in RO | 2 |
Plant Accessories | Ultra Filtration Plant |
Capacity | 2000-3000 Liter/hour |
Brand | DTPPL |
Description:
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Approx. 4.5 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Capacity | 2000 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Micron Rating | 5 micron |
MOC of Cartridge Housing | SS |
Description:
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Kirloskar / Equiv., |
2 | Pressure Sand Filter/ Dual Media Filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Sand, Pebbles, Gravels |
3 | Activated Carbon Filter/ Anthracite filter, Type – Vertical Pressure Vessel, MOC – SS, Filtering Media – Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH, Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP, Micron Rating – 5 micron (1 to 5 no. depending on requirement), MOC of Cartridge Housing – SS |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS, Make – Grundfos / Equiv. |
7 | RO Module , Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid, Type of Membrane – Thin Film Composite Spiral Wound, MOC of Membrane – Polyamide, Make of Membrane – Hydronautics / Dow / Equiv, MOC of Membrane Housing – SS |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No., Pressure Gauge – 2 No. |
10 | U.V.System, MOC- SS |
11 | Ozone generator, Type – Vertical, Make – RKTECH / Equiv., Capacity- 2 gm, 5gm, 10gm depending on RO Capacity |
12 | Ozone circulation pump , Capacity- 2000 LPH, MOC- SS-316 |
13 | Ozone Tank, MOC: SS, Cappacity: 1000 Liter |
14 | Post Micron Cartridge filter, MOC: SS, Micron: 5 |
15 | Product water Storage tank, MOC:SS, Capacity: As per requirement |
14 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |
Approx. 3 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Water Storage Capacity | 2000 L |
Capacity | 500 - 1500 LPH |
Material | Stainless Steel |
Filter Type | Multigrade Sand Filter, Activated Carbon Filters, Cartridge Filter |
Filter Medium Material | Activated Carbon, Microfiber, Fiberglass |
Voltage | 440 V |
Frequency | 50 Hz |
Description:
Sr. No. | DESCRIPTION |
1 | Raw Water Pump, Make – Lubi / Equiv. |
2 | Pressure Sand Filter with Activated carbon, Type – Vertical Pressure Vessel MOC – FRP, Filtering Media – Sand, Pebbles, Gravels, Activated Carbon |
4 | Antiscalant Dosing Pump, Type – Electronic Diaphragm, Capacity – 0 to 5 LPH Make – Italy / Equiv. |
5 | Pre Micron Cartridge Filter Unit, Type – Replaceable, MOC of Cartridge – PP Micron Rating – 5 micron, MOC of Cartridge Housing – FRP |
6 | High Pressure Pump, Type – Vertical Multistage Centrifugal, MOC – SS Make – Lubi / Equiv. |
7 | RO Module, Item – RO Module consisting of Membrane Housing with Membranes Mounted on Skid Type of Membrane – Thin Film Composite Spiral Wound MOC of Membrane – Polyamide Make of Membrane – Toray / Hydronautics /Equiv. MOC of Membrane Housing – FRP |
8 | RO Skid, MOC – SS |
9 | Control Panel, Conductivity Meter – 1 No, Flow Meter – 2 No, Pressure Gauge – 2 No. |
10 | Piping and Fitting with Valves (Raw water Pump to Product water Storage tank) |