-
-
-
- +4
Get Best Quote
![]() | Dharmanandan Techno Projects Private Limited
Mira Road East, Thane, Maharashtra GST No. 24AADCD8174E1ZR |
Approx. 7.5 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Capacity | 200 ml to 2000 ml (Neck Dia. 25mm to 38mm ) |
Production Capacity | 1100 - 1200 BPH |
Mould Thickness | 140 - 150 mm |
Clamping Force | 8 Ton |
Number of Preform Holders | 74 |
Number of Heating Modules | 1 |
Number of Heating Zones | 6 |
Lamp Power | 2000 W |
Lamp Length | 1120 mm |
Number of Stretch Rods | 2 |
Stretching Stroke | Max 400 mm |
High Pressure Compressor | 20 HP,3 piston |
Tank Capacity | 500 ltr. |
Compressor Power | 3.32 kW |
Temperature | 16 - 18 Deg C |
Features:
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureCapacity | 200 ml to 2000 ml (Neck Dia. 25mm to 38mm ) |
Automation Grade | Semi-Automatic |
Mould Cavity | 4 cavity, 2 cavity |
Raw Material | PP |
Capacity (Kg/hr) | 9075 Kcal/hr |
Type | Stretch Blow Molding |
Production Capacity | 1100 - 1200 BPH |
Mould thickness | 140 -150 mm |
Clamping Force | 8 Ton |
Number of Preform Holders | 74 |
Number of Heating modules | 1 |
Number of Heating zones | 6 |
Lamp Power | 2000 W |
Lamp Length | 1120 mm |
Number of stretch Rods | 2 |
Stretching stroke | 400 mm |
Compressor | 0 HP High pressure |
Compressor Tank Capacity | 500 ltr. |
Features:
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Capacity | 200 ml to 2000 ml (Neck Dia. 25mm to 38mm ) |
Machine Type | Automatic |
Brand | DTPPL |
Power Consumption | 7 to 15 HP |
Production Capacity | 1100 - 1200 BPH |
Mould Thickness | 140 - 150 mm |
Clamping Force | 8 Ton |
Oven Number of Preform Holders | 74 |
Oven Number of Heating Modules | 1 |
Oven Number of Heating Zones | 6 |
Oven Lamp Power | 2000 W |
Oven Lamp Length | 1120 mm |
Stretching Number of Stretch Rods | 2 |
Stretching Stroke | 400 mm |
Compressor Power | 20 HP High pressure |
Compressor Tank Capacity | 500 ltr. |
Chiller | 2 TR |
Compressor Power Consumption | 3.32 kW |
Technical specifications for semi automatic pet stretch blow moulding machine for mineral water bottle
Features:
Approx. 9 Lakh / Piece Get Latest Price
Usage/Application | Industrial |
Capacity | 200 ml to 2000 ml (Neck Dia. 25mm to 38mm ) |
Production Capacity | 1100 - 1200 BPH |
Mould Thickness | 140 - 150 mm |
Clamping force | 8 Ton |
Oven Number of Preform Holders | 74 |
Oven Number of Heating modules | 1 |
Oven Number of Heating zones | 6 |
Oven Lamp Power | 2000 W |
Oven Lamp Length | 1120 mm |
Number of stretch Rods | 2 |
Stretching Stroke | 400 mm |
Compressor | 20 HP High pressure |
Compressor Tank Capacity | 500 ltr. |
Chiller | 2 TR |
Compressor Capacity | 9075 Kcal/hr |
Compressor Power | 3.32 kW |
Features:
Approx. 54 Lakh / Piece Get Latest Price
Usage/Application | Industrial |
Automation Grade | Automatic, Semi-Automatic |
Mould Cavity | 2 cavity, 4 cavity |
Raw Material | PET, PP |
Capacity (Kg/hr) | 1100 Kg/hr |
Type | Stretch Blow Molding |
Neck Dia | 19mm to 30mm |
Product Capacity | 200ml to 2 liter (2 cavity) |
Production Capacity | 2200 bottles per hour 1 liter |
Approx. 7.65 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | Industrial |
Capacity | 200 ml to 2000 ml (neck dia. 25mm to 38mm ) |
Production Capacity | 1100 1200 BPH |
Mould Thickness | 140 - 150 mm |
Clamping Force | 8 ton |
Oven Number of Preform Holders | 74 |
Number of Heating Modules | 1 |
Number of Heating Zones | 6 |
Lamp Power | 2000 W |
Lamp Length | 1120 mm |
Stretching Number of Stretch Rods | 2 |
Stretching Stroke | max. 400 mm |
Compressor | 20 hp high pressure |
Compressor Tank Capacity | 500 ltr. |
Chiller | 12 tr |
Compressor Capacity | 9075 kcal/hr |
Ccompressor Power | 3. 32 kw |