-
-
-
- +4
![]() | Dharmanandan Techno Projects Private Limited
Mira Road East, Thane, Maharashtra GST No. 24AADCD8174E1ZR |
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Cavity Pitch | 150 mm |
Mould Thicknes | 150 - 180 mm |
Clamping Stroke | 200 mm(max) |
Stretching Stroke | 400 mm |
Number of Cavity | 2 |
Product Height | 350 mm (max) |
Container Volume | 200 - 2000 ml |
Neck Outer Diameter | 28 - 30 mm |
Product Outer Diameter | 90 mm |
Theoretical Production | 1100 mm |
Total Connected Power | 11 kkw |
Heating Power | 10 kw |
Being the most respected organization guided by experienced and knowledgeable professionals, we provide an enormous assortment of Blow Molding Machine. Widely known for providing trouble-free operational performance and user-friendliness, this range is at par with international quality standards. Further, our professionals make use of high grade raw material and latest technology to manufacture them. Designed keeping in mind, ever-evolving requirements of our customers, these blow moulding machines are offered at rock-bottom prices.
Features:
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureType | Stretch Blow Molding |
Raw Material | PET |
Mould Cavity | 2 cavity |
Automation Grade | Automatic |
Capacity | 1100 BPH |
Clamping Stroke | 200 mm(max) |
Neck Diameter | 28 mm |
Phase Type | 3 Phase |
Warranty | 1 Year |
Max Product Height | 350 mm |
Number Of Cavities | 2 |
Output | 1100 BPH |
Brand | DTPPL |
Cavity Pitch | 130 mm |
Mould Thickness | 160 - 200 mm |
Stretching stroke | 400 mm(max) |
Number of cavity | 2 |
Container Volume | 100 - 2000 mm |
Neck Outer Diameter | 19 - 30 mm |
Product Outer Diameter | Max 100 mm |
Theoretical Production | 2500 BPH |
Having a definite quality management system, we are regarded as the noteworthy manufacturer, whole sellers and supplier of an extensive gamut of PET Stretch Blow Moulding. These are manufactured using high grade raw material and cutting-edge technology and, are also tested on various quality parameters. Further, we can accomplish bulk requirements of our clients well within stipulated time frames of delivery.
Features:
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Material | Stainless Steel |
Raw Material | PET |
Voltage | 240 V |
Driven Type | Electric |
Phase | Single Phase |
Technical specifications for semi automatic pet stretch blow moulding machine for mineral water bottle
Features:
Approx. 7.5 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Capacity | 200 ml to 2000 ml (Neck Dia. 25mm to 38mm ) |
Type | Stretch Blow Molding |
Raw Material | PET |
Mould Cavity | 2 cavity, 4 cavity |
Production Capacity | 1100 1200 BPH |
Clamping Force | 8 Ton |
Mould Thickness | 140 - 150 mm |
Oven Number of Preform Holders | 74 |
Number of Heating Modules | 1 |
Number of Heating Zones | 6 |
Lamp Power | 2000 W |
Lamp Length | 1120 mm |
Number of Stretch Rods | 2 |
Stretching Stroke | Max. 400 mm |
Compressor Motor | 20 HP |
Tank Capacity | 500 ltr. 12 TR Chiller |
Compressor Power | 3.32 KW |
Temperature | 16 to 18 Deg C |
Air Dryer | 40 CFM / 40 BAR |
Approx. 17 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Automatic |
Mould Cavity | 2 - 6 cavity |
Capacity | 1100 Kg/hr |
Raw Material | HDPE |
Voltage | 440 V |
Driven Type | Electric |
Phase | Three Phase |
Material | Stainless Steel |
Brand | DTPPL |
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureMould Cavity | 2 cavity |
Automation Grade | Automatic |
Capacity | 200 ml to 2000 ml (neck dia. 25mm to 38mm ) |
Production Capacity | 1100 1200 BPH |
Mould Thickness | 140 - 150 mm |
Clamping Force | 8 ton |
Oven Number of Preform Holders | 74 |
Oven Number of Heating Modules | 1 |
Oven Number of heating Zones | 6 |
Oven Lamp Power | 2000 W |
Oven Lamp Length | 1120 mm |
Stretching Mumber of Stretch Rods | 2 |
Stretching Stroke | max. 400 mm |
Compressor | 20 hp high pressure |
Compressor Tank Capacity | 500 ltr. |
Chiller | 12 tr |
Compressor Capacity | 9075 kcal/hr |
Compressor Power | 3.32 kw |
Compressor Temperature | 16 to 18 Deg C |
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureType | Stretch Blow Molding |
Raw Material | PET, PP |
Mould Cavity | 4 cavity, 2 cavity |
Automation Grade | Semi-Automatic, Automatic |
Capacity (Kg/hr) | 1100-4200 BPH |
Production Capacity | 1100 1200 BPH |
Clamping Force | 8 Ton |
Mould Thickness Min | 150 MM |
Mould Thickness | 140 - 150 mm |
Oven Number of Preform Holders | 74 |
Number of Heating Modules | 1 |
Number of Heating Zones | 6 |
Lamp Power | 2000 W |
Lamp Length | 1120 mm |
Number of Stretch Rods | 2 |
Stretching Stroke | Max. 400 mm |
Compressor Power | 20 HP |
Tank Capacity | 500 ltr. |
Chiller | 12 TR |
Compressor Power Consumption | 3.32 kW |
Temperature | 16 to 18 Deg C |
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureCapacity | 200ml to 2 Liter (2 Cavity) |
Production Capacity | 1000 BPH |
Cavity Pitch | 200 mm |
Neck Dia | 19mm to 30mm |
Application | Industrial |
Salient Features:
Approx. 38 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic, Automatic |
Type | Stretch Blow Molding |
Raw Material | PET, PP |
Mould Cavity | 4 cavity, 2 cavity |
Mould Clamping Stroke | 180 mm(max) |
Cavity Pitch | 110 mm |
Mould Thickness | 140 - 180 mm |
Stretching Stroke | 400 mm(max) |
Product Height | 350 mm(max) |
Container Volume | 100 - 1000 mm |
Neck Outer Diameter | 19 - 28 mm |
Product Outer Diameter | 100 mm |
Outfitted with a modern infrastructure, we are the most prominent manufacturer, whole sellers and supplier of a wide array of Fully Automatic Blow Moulding Machine.
Designed in compliance with the international quality standards, these blow moulding machines are largely appreciated for their dimensional accuracy. We accomplish bulk requirements and in order to achieve this objective, these products are tested against various quality parameters. Highly applicable in industries, these are available at market leading prices.
Features:
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Blow Molding Type | Fully Automatic |
Type | Stretch Blow Molding |
Raw Material | PET |
Mould Cavity | 2 cavity |
Power | 18 kW |
Production Capacity | 1100 Pcs |
Clamping Stroke | 200 |
Blowing Pressure | 25 |
Heater Power | 9 |
Neck Diameter | 28 |
Max Product Dia | 2liter |
Max Mould Thickness | 180 |
Cavity Centre Distance | 130 |
Condition | New |
Specification:
SPECIFICATIONS | UNIT | 1100 BPH |
FORMING | ||
Cavity Pitch | mm | 150 |
Mould Thickness | mm | 150 min/180 max |
Clamping Stroke | mm | 200 max |
Stretching Stroke | mm | 400 max |
No. of Cavity | pcs | Two |
PRODUCT | ||
Product Height | mm | 350 max |
Container Volume | ml | 200 min/2000 max |
Neck Outer Diameter ( Max ) | mm | 28– 30 |
Product Outer Diameter( Max ) | mm | 90 |
Theoretical Production | BPH | 1100 |
POWER | ||
Total Connected Power | kw | 11 |
Heating Power | kw | 10 |
Conveyor Motor + Blower | kw | 1 |
LAMP | ||
Number of Lamp | pcs | 06 |
AIR | ||
Operation Air Pressure | kg/cm | 7 |
Blowing Air Pressure | Kg /cm | 30 |
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureMode Of Service | Offline |
Business / Industry Type | Industrial |
Project Location | Pan India |
Type Of Service Provider | Individual Consultant |
Brand | DTPL |
Power | 40HP |
Installation Available | Yes |
Preforms revolutionize PET (Polyethylene Terephthalate) manufacturing process and bring considerable benefit in cost, impact to the environment and operational efficiency and flexibility.
DTPPL is a leading designer and manufacturer for renowned brands of India and abroad. We have expertise to provide turnkey solution for PET preforms and blowing to make it a finished product. Since we are also manufacturer of outstanding quality machines, it is possible for us to offer technical collaboration and consultancy. It can be done on a contractual basis or one-time hiring basis.
Benefit of PET
Approx. 38 Lakh / Piece Get Latest Price
Automation Grade | Automatic |
Mould Cavity | 2 cavity, 4 cavity |
Raw Material | PET, PP |
Voltage | 440 V |
Driven Type | Electric |
Phase | Three Phase |
Material | SS |
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureCavity pitch | 150 mm |
Number of cavity | 2 pcs |
Total Connected Power | 11 Kw |
Capacity | 200 ml to 2000 ml (Neck Dia. 25mm to 38mm ) |
Production Capacity | 1100 - 1200 BPH |
Mould Thickness | 140 - 150 mm |
Clamping Force | 8 Ton |
Oven Number of Preform Holders | 74 |
Oven Number of Heating Modules | 1 |
Oven Number of Heating Zones | 6 |
Oven Lamp Power | 2000 W |
Oven Lamp Length | 1120 mm |
Number of stretch Rods | 2 |
Stretching stroke | 400 mm |
Compressor | 20 HP High pressure |
Compressor Tank Capacity | 500 ltr. |
Compressor Power | 3.32 kW |
Compressor Temperature | 16 to 18 Deg C |
Features:
Approx. 7.65 Lakh / Piece Get Latest Price
Product BrochureAutomation Grade | Semi-Automatic |
Capacity | 2cavity (1100-1200bph), 4cavity (2200-2400bph), Single Cavity - for 5 to 20 Ltr Jar |
Material | Stainless Steel |
Raw Material | HDPE |
Mould Cavity | 2 - 4 cavity |
Voltage | 440 V |
Phase | Three Phase |
Brand | DTPPL |
Approx. 15 Lakh / Piece Get Latest Price
Automation Grade | Automatic |
Capacity | 9075 Kcal/hr |
Production Capacity | 1100 1200 BPH |
Mould Thickness | 140 - 150 mm |
Clamping Force | 8 Ton |
Oven Number of Preform Holders | 74 |
Number of Heating Modules | 1 |
Number of Heating Zones | 6 |
Lamp Power | 2000 W |
Lamp Length | 1120 mm |
Number of Stretch Rods | 2 |
Stretching Stroke | Max. 400 mm |
Compressor | 20 HP |
Tank Capacity | 500 ltr. |
Chiller | 12 TR |
Compressor Power | 3.32 kW |
Temperature | 16 to 18 Deg C |
Approx. 7.5 Lakh / Piece Get Latest Price
Product BrochureRaw Material | PET |
Mould Cavity | 4 cavity, 2 cavity |
Automation Grade | Automatic |
Capacity | 200 ml to 2000 ml (Neck Dia. 25mm to 38mm ) |
Production Capacity | 1100 - 1200 BPH |
Type | Stretch Blow Moulding |
Clamping Force | 8 Ton |
Material | Stainless Steel |
Mould Thickness | 140 - 150 mm |
Oven Number of Preform Holders | 74 |
Oven Number of Heating modules | 1 |
Oven Number of Heating zones | 6 |
Oven Lamp Power | 2000 W |
Oven Lamp Length | 1120 mm |
Number of Stretch Rods | 2 |
Stretching Stroke | Max 400 mm |
Compressor | 20 HP High pressure |
Compressor Tank Capacity | 500 ltr. |
Compressor Power | 3.32 KW |
Technical specifications for semi automatic pet stretch blow moulding machine for mineral water bottle
Features: